Seven Sisters Stout Stout | 4.8% | IBU 25
Seasonal | Currently Unavailable
Coast Mountain Pilsner Pilsner | 5.2% | IBU 32
Bottles | Cans | On Tap | Year-round | Kegs
Friar House Lager Lager | 4.7% | IBU 12
Lava Bed Red Ale Red Ale | 4.9% | IBU 20
Cans | On Tap | Year-round | Kegs
Munich Lager Lager | 5.1% | IBU 12
Benchmark Brown Ale Ale | 4.8% | IBU 18
Cans | On Tap | Kegs | Seasonal
Kinfolk Kolsch Kolsch | 5.0% | IBU 18
Cans | Seasonal
Parker’s IPA IPA | 5.6% | IBU 55
Zymacord Double IPA IPA | 8.0% | IBU 80
Night Rider Coffee Porter Porter | 5.5% | IBU 22
Currently Unavailable
Lemme Outta Here Sour | 4.0% | IBU 4
Oktoberfest Lager Lager | 5.8% | IBU 20
Peiskos Amber Ale Ale | 5.5% | IBU 35
Silent Night Ale | 7.3% | IBU 19
Skeena Sunshine Saison Saison | 6.0% | IBU 20
Skeena West Pale Ale Pale Ale | 5.5% | IBU 25
Summerfest Lager Lager | 5.8% | IBU 20
Winterfest Lager Lager | 5.8% | IBU 20