Seven Sisters Stout Stout | 4.8% | IBU 25
Cans | On Tap | Kegs | Seasonal
Coast Mountain Pilsner Pilsner | 5.2% | IBU 32
Bottles | On Tap | Year-round | Kegs
Friar House Lager Lager | 4.7% | IBU 12
Bottles | Cans | On Tap | Year-round | Kegs
Lava Bed Red Ale Red Ale | 4.9% | IBU 20
Cans | On Tap | Year-round | Kegs
Munich Lager Lager | 5.1% | IBU 12
Kinfolk Kolsch Kolsch | 5.0% | IBU 18
On Tap | Kegs | Seasonal
Parker’s IPA IPA | 5.6% | IBU 55
Silent Night Ale | 7.3% | IBU 19
Bottles | On Tap | Kegs | Seasonal
Zymacord Double IPA IPA | 8.0% | IBU 80
The Classic Variety Pack Variety Pack
Cans | Seasonal